Looking for the member map and directory? Please go here.
This Fall 2024 snapshot presents key enrollment, demographic, affordability, financial aid, and institutional resource data for ACCU’s 180 member colleges and universities, representing approximately 80% of Catholic higher education institutions in the United States. Enrollment and demographic figures reflect Fall 2024 data; financial figures reflect the most recent academic or fiscal year included in the Fall 2024 dataset.
Sources: Integrated Postsecondary Education Data System, U.S. Department of Education College Scorecard, and HERI.
Enrollment | Demographics | Financial | FAQs | Information Request
Enrollment
Enrollment at Catholic Colleges and Universities
Students enrolled
Average institutional enrollment
Median institutional enrollment
Enroll fewer than 5,000 students
Explore Enrollment by Institution (full data)
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | UnitID | Institution Name | Total enrollment | Full-time equivalent fall enrollment |
|---|---|---|---|---|---|---|---|---|
| 1 | hosting@andisites.com | 07/21/2026 09:25 PM | hosting@andisites.com | 07/21/2026 09:25 PM | 128,498 | Albertus Magnus College | 1,239 | 1,158 |
| 2 | hosting@andisites.com | 07/21/2026 09:25 PM | hosting@andisites.com | 07/21/2026 09:25 PM | 210,775 | Alvernia University | 2,796 | 2,304 |
| 3 | hosting@andisites.com | 07/21/2026 09:25 PM | hosting@andisites.com | 07/21/2026 09:25 PM | 238,193 | Alverno College | 1,317 | 1,120 |
| 4 | hosting@andisites.com | 07/21/2026 09:25 PM | hosting@andisites.com | 07/21/2026 09:25 PM | 164,492 | Anna Maria College | 1,202 | 1,004 |
| 5 | hosting@andisites.com | 07/21/2026 09:25 PM | hosting@andisites.com | 07/21/2026 09:25 PM | 168,786 | Aquinas College | 1,157 | 1,085 |
| 6 | hosting@andisites.com | 07/21/2026 09:25 PM | hosting@andisites.com | 07/21/2026 09:25 PM | 183,600 | Assumption College for Sisters | 30 | 24 |
| 7 | hosting@andisites.com | 07/21/2026 09:25 PM | hosting@andisites.com | 07/21/2026 09:25 PM | 164,562 | Assumption University | 2,037 | 1,897 |
| 8 | hosting@andisites.com | 07/21/2026 09:25 PM | hosting@andisites.com | 07/21/2026 09:25 PM | 446,048 | Ave Maria University | 1,423 | 1,392 |
| 9 | hosting@andisites.com | 07/21/2026 09:25 PM | hosting@andisites.com | 07/21/2026 09:25 PM | 176,628 | Avila University | 2,768 | 1,977 |
| 10 | hosting@andisites.com | 07/21/2026 09:25 PM | hosting@andisites.com | 07/21/2026 09:25 PM | 132,471 | Barry University | 6,825 | 5,365 |
| 11 | hosting@andisites.com | 07/21/2026 09:25 PM | hosting@andisites.com | 07/21/2026 09:25 PM | 156,286 | Bellarmine University | 2,886 | 2,597 |
| 12 | hosting@andisites.com | 07/21/2026 09:25 PM | hosting@andisites.com | 07/21/2026 09:25 PM | 197,984 | Belmont Abbey College | 1,388 | 1,329 |
| 13 | hosting@andisites.com | 07/21/2026 09:25 PM | hosting@andisites.com | 07/21/2026 09:25 PM | 154,712 | Benedictine College | 2,535 | 2,381 |
| 14 | hosting@andisites.com | 07/21/2026 09:25 PM | hosting@andisites.com | 07/21/2026 09:25 PM | 145,619 | Benedictine University | 2,917 | 2,432 |
| 15 | hosting@andisites.com | 07/21/2026 09:25 PM | hosting@andisites.com | 07/21/2026 09:25 PM | 164,924 | Boston College | 15,432 | 14,360 |
| 16 | hosting@andisites.com | 07/21/2026 09:25 PM | hosting@andisites.com | 07/21/2026 09:25 PM | 156,356 | Brescia University | 690 | 622 |
| 17 | hosting@andisites.com | 07/21/2026 09:25 PM | hosting@andisites.com | 07/21/2026 09:25 PM | 152,992 | Briar Cliff University | 947 | 785 |
| 18 | hosting@andisites.com | 07/21/2026 09:25 PM | hosting@andisites.com | 07/21/2026 09:25 PM | 183,910 | Caldwell University | 2,005 | 1,804 |
| 19 | hosting@andisites.com | 07/21/2026 09:25 PM | hosting@andisites.com | 07/21/2026 09:25 PM | 150,172 | Calumet College of Saint Joseph | 658 | 509 |
| 20 | hosting@andisites.com | 07/21/2026 09:25 PM | hosting@andisites.com | 07/21/2026 09:25 PM | 189,705 | Canisius University | 2,451 | 2,230 |
| 21 | hosting@andisites.com | 07/21/2026 09:25 PM | hosting@andisites.com | 07/21/2026 09:25 PM | 211,431 | Carlow University | 2,416 | 1,754 |
| 22 | hosting@andisites.com | 07/21/2026 09:25 PM | hosting@andisites.com | 07/21/2026 09:25 PM | 180,106 | Carroll College | 1,156 | 1,138 |
| 23 | hosting@andisites.com | 07/21/2026 09:25 PM | hosting@andisites.com | 07/21/2026 09:25 PM | 475,398 | Catholic Distance University | 230 | 147 |
| 24 | hosting@andisites.com | 07/21/2026 09:25 PM | hosting@andisites.com | 07/21/2026 09:25 PM | 141,486 | Chaminade University of Honolulu | 2,709 | 2,308 |
| 25 | hosting@andisites.com | 07/21/2026 09:25 PM | hosting@andisites.com | 07/21/2026 09:25 PM | 211,583 | Chestnut Hill College | 1,288 | 1,057 |
| ∑ = 60,502 | ||||||||
| Avg = 2,420.08 |
Source: IPEDS Fall 2024 enrollment data. Figures include 180 institutions.
Student Demographics
The following charts provide a sector-wide view of the demographic composition of students enrolled at the Catholic colleges and universities represented in this dataset.
Racial and Ethnic Composition
Explore Student Demographics by Institution (full data)
Racial and Ethnic Composition of Catholic Higher Education Enrollment (Fall 2024-totals)
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Category | Students | Percentage |
|---|---|---|---|---|---|---|---|
| 2 | hosting@andisites.com | 08/13/2026 01:41 AM | hosting@andisites.com | 08/13/2026 01:41 AM | White | 334,488 | 50.46 |
| 3 | hosting@andisites.com | 07/22/2026 10:34 AM | hosting@andisites.com | 08/13/2026 01:41 AM | Hispanic | 116,236 | 17.54 |
| 4 | hosting@andisites.com | 08/13/2026 01:40 AM | hosting@andisites.com | 08/13/2026 01:40 AM | Black or African American | 60,030 | 9.06 |
| 5 | hosting@andisites.com | 08/13/2026 01:40 AM | hosting@andisites.com | 08/13/2026 01:40 AM | U.S. Nonresident | 45,803 | 6.91 |
| 6 | hosting@andisites.com | 08/13/2026 01:41 AM | hosting@andisites.com | 08/13/2026 01:41 AM | Asian | 43,638 | 6.58 |
| 7 | hosting@andisites.com | 08/13/2026 01:40 AM | hosting@andisites.com | 08/13/2026 01:40 AM | Race/ethnicity unknown | 35,521 | 5.36 |
| 8 | hosting@andisites.com | 08/13/2026 01:33 AM | hosting@andisites.com | 08/13/2026 01:39 AM | Two or more races | 24,295 | 3.67 |
| 9 | hosting@andisites.com | 08/13/2026 01:39 AM | hosting@andisites.com | 08/13/2026 01:39 AM | American Indian or Alaska Native | 1,582 | 0.24 |
| 10 | hosting@andisites.com | 08/13/2026 01:39 AM | hosting@andisites.com | 08/13/2026 01:39 AM | Native Hawaiian or Other Pacific Islander | 1,259 | 0.19 |
| Category | Students | Percentage | |||||
| ∑ = 662,852 |
Students Reported as Men and Women
Explore Enrollment Demographics by Institution (full data)
Men and Women in CHE (Fall 2024-detail)
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | UnitID | Institution Name | Grand total (EF2024 All students total) | Total men (EF2024 All students total) | Total women (EF2024 All students total) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | hosting@andisites.com | 07/21/2026 09:24 PM | hosting@andisites.com | 07/21/2026 09:24 PM | 128,498 | Albertus Magnus College | 1239 | 440 | 799 |
| 2 | hosting@andisites.com | 07/21/2026 09:24 PM | hosting@andisites.com | 07/21/2026 09:24 PM | 210,775 | Alvernia University | 2796 | 915 | 1881 |
| 3 | hosting@andisites.com | 07/21/2026 09:24 PM | hosting@andisites.com | 07/21/2026 09:24 PM | 238,193 | Alverno College | 1317 | 148 | 1169 |
| 4 | hosting@andisites.com | 07/21/2026 09:24 PM | hosting@andisites.com | 07/21/2026 09:24 PM | 164,492 | Anna Maria College | 1202 | 757 | 445 |
| 5 | hosting@andisites.com | 07/21/2026 09:24 PM | hosting@andisites.com | 07/21/2026 09:24 PM | 168,786 | Aquinas College | 1157 | 540 | 617 |
| 6 | hosting@andisites.com | 07/21/2026 09:24 PM | hosting@andisites.com | 07/21/2026 09:24 PM | 183,600 | Assumption College for Sisters | 30 | 0 | 30 |
| 7 | hosting@andisites.com | 07/21/2026 09:24 PM | hosting@andisites.com | 07/21/2026 09:24 PM | 164,562 | Assumption University | 2037 | 850 | 1187 |
| 8 | hosting@andisites.com | 07/21/2026 09:24 PM | hosting@andisites.com | 07/21/2026 09:24 PM | 446,048 | Ave Maria University | 1423 | 690 | 733 |
| 9 | hosting@andisites.com | 07/21/2026 09:24 PM | hosting@andisites.com | 07/21/2026 09:24 PM | 176,628 | Avila University | 2768 | 1277 | 1491 |
| 10 | hosting@andisites.com | 07/21/2026 09:24 PM | hosting@andisites.com | 07/21/2026 09:24 PM | 132,471 | Barry University | 6825 | 2338 | 4487 |
| UnitID | Institution Name | Grand total (EF2024 All students total) | Total men (EF2024 All students total) | Total women (EF2024 All students total) |
Source: IPEDS Fall 2024 enrollment data. Categories and terminology reflect those used in the source dataset.
Cost, Aid & Institutional Resources
Published tuition provides only part of the picture of college affordability. Most students at Catholic colleges and universities receive some form of grant aid, and average net price is substantially lower than average published tuition. Institutional endowments also vary widely across the sector.
Average Published Tuition and Net Price
Published tuition is for 2024–25. Average net price is for students receiving grant or scholarship aid in 2023–24.
Published tuition does not include every component of the total cost of attendance, and net price should not be interpreted as the price paid by every student.
Explore Tuition and Net Price by Institution (full data)
Tuition and Net Price (Fall 2024-detail)
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | UnitID | Institution Name | Average net price-students awarded grant or scholarship aid | Published in-district tuition 2024-25 (COST1_2024) |
|---|---|---|---|---|---|---|---|---|
| 1 | hosting@andisites.com | 07/21/2026 09:21 PM | hosting@andisites.com | 07/21/2026 09:21 PM | 128,498 | Albertus Magnus College | 30,732 | 40,308 |
| 2 | hosting@andisites.com | 07/21/2026 09:21 PM | hosting@andisites.com | 07/21/2026 09:21 PM | 210,775 | Alvernia University | 28,645 | 43,000 |
| 3 | hosting@andisites.com | 07/21/2026 09:21 PM | hosting@andisites.com | 07/21/2026 09:21 PM | 238,193 | Alverno College | 24,425 | 33,216 |
| 4 | hosting@andisites.com | 07/21/2026 09:21 PM | hosting@andisites.com | 07/21/2026 09:21 PM | 164,492 | Anna Maria College | 29,094 | 41,744 |
| 5 | hosting@andisites.com | 07/21/2026 09:21 PM | hosting@andisites.com | 07/21/2026 09:21 PM | 168,786 | Aquinas College | 18,018 | 39,418 |
| 6 | hosting@andisites.com | 07/21/2026 09:21 PM | hosting@andisites.com | 07/21/2026 09:21 PM | 183,600 | Assumption College for Sisters | 6,000 | |
| 7 | hosting@andisites.com | 07/21/2026 09:21 PM | hosting@andisites.com | 07/21/2026 09:21 PM | 164,562 | Assumption University | 29,748 | 50,494 |
| 8 | hosting@andisites.com | 07/21/2026 09:21 PM | hosting@andisites.com | 07/21/2026 09:21 PM | 446,048 | Ave Maria University | 25,294 | 28,815 |
| 9 | hosting@andisites.com | 07/21/2026 09:21 PM | hosting@andisites.com | 07/21/2026 09:21 PM | 176,628 | Avila University | 17,004 | 42,000 |
| 10 | hosting@andisites.com | 07/21/2026 09:21 PM | hosting@andisites.com | 07/21/2026 09:21 PM | 132,471 | Barry University | 23,883 | 33,600 |
| UnitID | Institution Name | Average net price-students awarded grant or scholarship aid | Published in-district tuition 2024-25 (COST1_2024) |
Published tuition is available for 180 institutions. Average net price is available for 175 institutions.
Undergraduate Students Receiving Grant Aid
More than eight in ten undergraduate students at Catholic colleges and universities receive grant aid from a federal, state, local, institutional, or other reported source.
Source: IPEDS 2023–24 student financial-aid data. Figures are unweighted averages across the 177 institutions reporting data. They are not percentages calculated from the combined student population.
First-Time Students Receiving Institutional Grant Aid
Institutional grants and scholarships are an important source of support for students beginning their education at Catholic colleges and universities.
This measure describes the percentage of students receiving institutional aid, not the average dollar amount awarded.
Source: IPEDS 2023–24 student financial-aid data. The 91.5% figure is an unweighted average across the 176 institutions reporting data.
Explore Pell and Other Grant Aid by Institution (full data)
Pell Grants and Aid (Fall 2024-detail)
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | UnitID | Institution Name | Percent undergraduate students awarded Federal Pell grants | Percent undergrad federal state local institut or other grant aid |
|---|---|---|---|---|---|---|---|---|
| 1 | hosting@andisites.com | 07/21/2026 09:23 PM | hosting@andisites.com | 07/21/2026 09:23 PM | 128,498 | Albertus Magnus College | 51 | 86 |
| 2 | hosting@andisites.com | 07/21/2026 09:23 PM | hosting@andisites.com | 07/21/2026 09:23 PM | 210,775 | Alvernia University | 36 | 87 |
| 3 | hosting@andisites.com | 07/21/2026 09:23 PM | hosting@andisites.com | 07/21/2026 09:23 PM | 238,193 | Alverno College | 45 | 74 |
| 4 | hosting@andisites.com | 07/21/2026 09:23 PM | hosting@andisites.com | 07/21/2026 09:23 PM | 164,492 | Anna Maria College | 34 | 92 |
| 5 | hosting@andisites.com | 07/21/2026 09:23 PM | hosting@andisites.com | 07/21/2026 09:23 PM | 168,786 | Aquinas College | 24 | 97 |
| 6 | hosting@andisites.com | 07/21/2026 09:23 PM | hosting@andisites.com | 07/21/2026 09:23 PM | 183,600 | Assumption College for Sisters | 0 | 51 |
| 7 | hosting@andisites.com | 07/21/2026 09:23 PM | hosting@andisites.com | 07/21/2026 09:23 PM | 164,562 | Assumption University | 22 | 98 |
| 8 | hosting@andisites.com | 07/21/2026 09:23 PM | hosting@andisites.com | 07/21/2026 09:23 PM | 446,048 | Ave Maria University | 21 | 97 |
| 9 | hosting@andisites.com | 07/21/2026 09:23 PM | hosting@andisites.com | 07/21/2026 09:23 PM | 176,628 | Avila University | 56 | 95 |
| 10 | hosting@andisites.com | 07/21/2026 09:23 PM | hosting@andisites.com | 07/21/2026 09:23 PM | 132,471 | Barry University | 39 | 67 |
| UnitID | Institution Name | Percent undergraduate students awarded Federal Pell grants | Percent undergrad federal state local institut or other grant aid |
Endowment Resources
Combined endowment assets
Average institutional endowment
Median institutional endowment
Endowment levels vary substantially by institution. A relatively small number of large endowments raise the average well above the median. The median therefore provides a better indication of the endowment held by a typical institution represented in the dataset.
Source: IPEDS fiscal year 2023–24 finance data. Total, average, and median figures are based on the 178 institutions reporting endowment assets.
Explore Endowment by Institution (full data)
Endowment (Fall 2024-detail)
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | UnitID | Institution Name | Value of endowment assets at the end of the fiscal year (F2324_F2) |
|---|---|---|---|---|---|---|---|
| 1 | hosting@andisites.com | 07/21/2026 09:26 PM | hosting@andisites.com | 07/21/2026 09:26 PM | 152,080 | University of Notre Dame | 18.25 |
| 2 | hosting@andisites.com | 07/21/2026 09:26 PM | hosting@andisites.com | 07/21/2026 09:26 PM | 164,924 | Boston College | 3.91 |
| 3 | hosting@andisites.com | 07/21/2026 09:26 PM | hosting@andisites.com | 07/21/2026 09:26 PM | 131,496 | Georgetown University | 3.64 |
| 4 | hosting@andisites.com | 07/21/2026 09:26 PM | hosting@andisites.com | 07/21/2026 09:26 PM | 179,159 | Saint Louis University | 1.88 |
| 5 | hosting@andisites.com | 07/21/2026 09:26 PM | hosting@andisites.com | 07/21/2026 09:26 PM | 122,931 | Santa Clara University | 1.56 |
| 6 | hosting@andisites.com | 07/21/2026 09:26 PM | hosting@andisites.com | 07/21/2026 09:26 PM | 216,597 | Villanova University | 1.31 |
| 7 | hosting@andisites.com | 07/21/2026 09:26 PM | hosting@andisites.com | 07/21/2026 09:26 PM | 166,124 | College of the Holy Cross | 1.11 |
| 8 | hosting@andisites.com | 07/21/2026 09:26 PM | hosting@andisites.com | 07/21/2026 09:26 PM | 146,719 | Loyola University Chicago | 1.05 |
| 9 | hosting@andisites.com | 07/21/2026 09:26 PM | hosting@andisites.com | 07/21/2026 09:26 PM | 144,740 | DePaul University | 1.03 |
| 10 | hosting@andisites.com | 07/21/2026 09:26 PM | hosting@andisites.com | 07/21/2026 09:26 PM | 191,241 | Fordham University | 1.02 |
| UnitID | Institution Name | Value of endowment assets at the end of the fiscal year (F2324_F2) |
Other Catholic Higher Education FAQs
What was the first Catholic college or university in the United States?
Georgetown University, founded by Bishop John Carroll in 1789 and operated by the Society of Jesus (Jesuits), was the first Catholic institution of higher education in the United States.
How many Catholic colleges are in the United States?
The National Center for Education Statistics lists 240 Catholic institutions participating in federal student financial aid programs in 2020-21. After excluding seminaries and correcting for institutions that have merged, closed or duplicated, the number goes down to 220. However, ACCU has identified 10 other Catholic colleges that are not on the list, which brings the total to 230 Catholic institutions of higher education in the United States.
Of the 230 reporting colleges and universities, about:
- 204 grant associate, bachelors and graduate degrees
- 17 institutions grant only associate degrees, mostly in nursing or the health sciences.
- 9 institutions grant only graduate degrees.
How many students at Catholic higher education institutions are Catholic?
Roman Catholic Identification Among First-Time, Full-Time Freshmen
The Higher Education Research Institute (HERI) surveys first-time, full-time college freshmen each year through the Cooperative Institutional Research Program (CIRP) Freshman Survey. While the number of participating Catholic institutions varies by year, the survey consistently finds that a majority of freshmen attending participating Catholic colleges and universities identify as Roman Catholic.
| Survey Year | Catholic Institutions | All Participating Institutions |
|---|---|---|
| 2023 | 54.4% | 22.4% |
| 2024 | 55.7% | 23.4% |
| 2025 | 55.6% | 25.0% |
Source: Higher Education Research Institute (HERI), CIRP Freshman Survey.
How does enrollment in a Catholic elementary or high school affect undergraduate enrollment in a Catholic university or college?
According to the authors of American Catholics Today: New Realities of their Faith and their Church, 42 percent of all Catholics who attended a Catholic college completed all or most of their education at Catholic schools (p. 160). The authors also state that 79 percent of current Catholic attendees at a Catholic college or university said they had attended a Catholic elementary school, and 65 percent had attended a Catholic high school. For more information about Catholic elementary and secondary schools, visit the website of the National Catholic Educational Association.
How many students study abroad at Catholic colleges and universities? Do international students enroll in Catholic institutions?
Catholic colleges and universities have a large number of students studying abroad and frequently host international students. According to the Institute of International Education, about 95 Catholic colleges and universities had at least ten students studying abroad in 2017-18, with about 27,600 students combined. Over 100 Catholic institutions enroll ten or more international students a year, with about 38,000 international students combined.
Have Additional Questions?
Complete the form below to submit additional data and research inquiries to the ACCU team.